Paige Autos (1910-1928) & Jewett Autos (1922-1927)

These tables are based on the data published in the 1970s by Mr. Olan Chiles. Scanned images of his work appear on the page titled Serial Listing and Model Data. The same data is presented below in a slightly different format: I combined the model name, passenger capacity and car type into "Name" and engine bore and engine stroke into "Bore x Stroke".

Please email me with your comments or corrections.

[Jewett autos are identified by "Jewett" in the Production Symbol column.]

1910
Model Service Symbol Production Symbol Name Cyl. Bore x Stroke HP SAE Wheel- base Shipping Weight Chassis No.
25 A A Challenger 2-passenger Open Roadster 3 3-3/4 x 4
90 1600 1-499

1911
Model Service Symbol Production Symbol Name Cyl. Bore x Stroke HP SAE Wheel- base Shipping Weight Chassis No.
25 A A Challenger 2-passenger Open Roadster 3 3-3/4 x 4
90 1600 1-499
25 B B Challenger 2-passenger Open Roadster 4 3-3/4 x 4 22.5 90 1600 500-1999
25 C C Rockland 2-passenger Open Roadster 4 3-3/4 x 4 22.5 104 2000 2000-2999
25 C C 4-passenger Detachable Rear Seat Touring 4 3-3/4 x 4 22.5 104 2000 2000-2999
25 D D-1 Kenilworth 2-passenger Roadster 4 3-3/4 x 4 22.5 104 2300 3000-4499
25 E E-1 4-passenger Foredoor Torpedo Type Touring 4 3-3/4 x 4 22.5 104 2300 3000-4499

1912
Model Service Symbol Production Symbol Name Cyl. Bore x Stroke HP SAE Wheel- base Shipping Weight Chassis No.
25 C C Rockland 2-passenger Open Roadster 4 3-3/4 x 4 22.5 104 2000 2000-2999
25 C C Pinehurst 4-passenger Surrey 4 3-3/4 x 4 22.5 104 2000 2000-2999
25 D D-1 Kenilworth 2-passenger Roadster 4 3-3/4 x 4 22.5 104 2300 3000-4499
25 D D-2 Kenilworth 2-passenger Roadster 4 3-3/4 x 4 22.5 104 2300 4500-6999
25 E E-1 Beverly 4-passenger Foredoor Touring 4 3-3/4 x 4 22.5 104 2300 3000-4499
25 E E-4 Beverly 4-passenger Foredoor Touring 4 3-3/4 x 4 22.5 104 2300 4500-6999
25 E E-5 Brunswick 5-passenger Foredoor Touring 4 3-3/4 x 4 22.5 104 2300 4500-6999

1913
Model Service Symbol Production Symbol Name Cyl. Bore x Stroke HP SAE Wheel- base Shipping Weight Chassis No.
25 D D-2 Kenilworth 2-passenger Roadster 4 3-3/4 x 4 22.5 104 2300 4500-6999
25 E E-4 Beverly 4-passenger Foredoor Touring 4 3-3/4 x 4 22.5 104 2300 4500-6999
25 E E-5 Brunswick 5-passenger Foredoor Touring 4 3-3/4 x 4 22.5 104 2300 4500-6999
25 R R-1 Brunswick 5-passenger Foredoor Touring 4 3-3/4 x 4 22.5 110 2500 7000-7224
25 R R-2 Brunswick 5-passenger Foredoor Touring 4 3-3/4 x 4 22.5 110 2500 7225-8001
25 R R-3 Brunswick 5-passenger Foredoor Touring 4 3-3/4 x 4 22.5 110 2500 8002-9170
36 F F-1 Westbrook 2-passenger Straight dash Roadster 4 4 x 5 25.6 116 2650 10001-14000
36 F F-1 Glenwood 5-passenger Straight dash Touring 4 4 x 5 25.6 116 2870 10001-14000

1914
Model Service Symbol Production Symbol Name Cyl. Bore x Stroke HP SAE Wheel- base Shipping Weight Chassis No.
25 R R-4 Brunswick 5-passenger Foredoor Touring 4 3-3/4 x 4 22.5 110 2500 9171-9999
36 F F-1 Westbrook 2-passenger Straight dash Roadster 4 4 x 5 25.6 116 2650 10001-14000
36 F F-1 Glenwood 5-passenger Straight dash Touring 4 4 x 5 25.6 116 2870 10001-14000
36 F F-2 Westbrook 2-passenger Streamline Roadster 4 4 x 5 25.6 116 2870 14000-20000
36 F F-2 Glenwood 5-passenger Streamline Touring 4 4 x 5 25.6 116 2870 14000-20000

1915
Model Service Symbol Production Symbol Name Cyl. Bore x Stroke HP SAE Wheel- base Shipping Weight Chassis No.
36/Four-36 F F-2 Westbrook 2-passenger Streamline Roadster 4 4 x 5 25.6 116 2870 14000-20000
36/Four-36 F F-2 Glenwood 5-passenger Streamline Touring 4 4 x 5 25.6 116 2870 14000-20000
Six-36 H H-1 Hollywood 5-passenger Touring 6 3 x 5 21.6 112 2660 80000-81500
Six-46 G G-1 Meadowbrook 2-passenger Roadster 6 3-1/2 x 5-1/4 29.4 124 2950 55000-59999
Six-46 G G-1 Fairfield 7-passenger Touring 6 3-1/2 x 5-1/4 29.4 124 3100 55000-59999
Six-46 T G-2 Meadowbrook 2-passenger Roadster 6 3-1/2 x 5-1/4 29.4 124 3100 60000-66000
Six-46 T G-2 Fairfield 7-passenger Touring 6 3-1/2 x 5-1/4 29.4 124 3100 60000-65600

1916
Model Service Symbol Production Symbol Name Cyl. Bore x Stroke HP SAE Wheel- base Shipping Weight Chassis No.
Six-36 H H-1 Hollywood 5-passenger Touring 6 3 x 5 21.6 112 2660 80000-81500
Six-38 Y H-2 Dartmore 2-passenger Roadster 6 3-1/8 x 5 23.5 117 2600 85000-89923
Six-38 Y H-2 Fleetwood 5-passenger Touring 6 3-1/8 x 5 23.5 117 2800 85000-89923
Six-46 T G-2 Meadowbrook 2-passenger Roadster 6 3-1/2 x 5-1/4 29.4 124 3100 60000-66000
Six-46 T G-2 Fairfield 7-passenger Touring 6 3-1/2 x 5-1/4 29.4 124 3100 60000-65600
Six-46 T G-3 Fairfield 7-passenger Touring 6 3-1/2 x 5-1/4 29.4 124 3100 65600-69999

1917
Model Service Symbol Production Symbol Name Cyl. Bore x Stroke HP SAE Wheel- base Shipping Weight Chassis No.
Six-38 Y H-2 Dartmore 2-passenger Roadster 6 3-1/8 x 5 23.5 117 2600 85000-89923
Six-38 Y H-2 Fleetwood 5-passenger Touring 6 3-1/8 x 5 23.5 117 2800 85000-89923
Six-39 K-1, K-2 K Dartmore 2-passenger Roadster 6 3-1/8 x 5 23.5 117 2675 89924-101999
Six-39 K-1, K-2 K Glendale 4-passenger Roadster 6 3-1/8 x 5 23.5 117 2700 89924-101999
Six-39 K-1, K-2 K Linwood 5-passenger Touring 6 3-1/8 x 5 23.5 117 2780 89924-101999
Six-46 T G-3 Fairfield 7-passenger Touring 6 3-1/2 x 5-1/4 29.4 124 3100 65600-69999
Six-51 J J Brookland 4-passenger Touring 6 3-1/2 x 5-1/4 29.4 127 3275 70000-74999
Six-51 J J Stratford 7-passenger Touring 6 3-1/2 x 5-1/4 29.4 127 3375 70000-74999

1918
Model Service Symbol Production Symbol Name Cyl. Bore x Stroke HP SAE Wheel- base Shipping Weight Chassis No.
Six-38 Y H-2 Dartmore 2-passenger Roadster 6 3-1/8 x 5 23.5 117 2600 85000-89923
Six-38 Y H-2 Fleetwood 5-passenger Touring 6 3-1/8 x 5 23.5 117 2800 85000-89923
Six-39 K-1, K-2 K Dartmore 2-passenger Roadster 6 3-1/8 x 5 23.5 117 2675 89924-101999
Six-39 K-1, K-2 K Glendale 4-passenger Roadster 6 3-1/8 x 5 23.5 117 2700 89924-101999
Six-39 K-1, K-2 K Linwood 5-passenger Touring 6 3-1/8 x 5 23.5 117 2780 89924-101999
Six-39 P-18 P-18 Cabriolet 2-passenger Cabriolet 6 3-1/8 x 5 23.5 117 3000 102001-114999
Six-39 P-18 P-18 Glendale 4-passenger Roadster 6 3-1/8 x 5 23.5 117 2745 102001-114999
Six-39 P-18 P-18 Dartmore 4-passenger Roadster 6 3-1/8 x 5 23.5 117 2740 102001-114999
Six-39 P-18 P-18 Linwood 5-passenger Touring 6 3-1/8 x 5 23.5 117 2825 102001-114999
Six-39 P-18 P-18 Sedan 5-passenger Sedan 6 3-1/8 x 5 23.5 117 3000 102001-114999
Six-46 T G-3 Fairfield 7-passenger Touring 6 3-1/2 x 5-1/4 29.4 124 3100 65600-69999
Six-51 J J Brookland 4-passenger Touring 6 3-1/2 x 5-1/4 29.4 127 3275 70000-74999
Six-51 J J Stratford 7-passenger Touring 6 3-1/2 x 5-1/4 29.4 127 3375 70000-74999
Six-55 M-18 M-18 Larchmont 4-passenger Sport Roadster 6 3-1/2 x 5-1/4 29.4 127 3300 75000-79500
Six-55 M-18 M-18 Essex 7-passenger Touring 6 3-1/2 x 5-1/4 29.4 127 3430 75000-79500

1919
Model Service Symbol Production Symbol Name Cyl. Bore x Stroke HP SAE Wheel- base Shipping Weight Chassis No.
Six-39 P-18 P-18 Cabriolet 2-passenger Cabriolet 6 3-1/8 x 5 23.5 117 3000 102001-114999
Six-39 P-18 P-18 Glendale 4-passenger Roadster 6 3-1/8 x 5 23.5 117 2745 102001-114999
Six-39 P-18 P-18 Dartmore 4-passenger Roadster 6 3-1/8 x 5 23.5 117 2740 102001-114999
Six-39 P-18 P-18 Linwood 5-passenger Touring 6 3-1/8 x 5 23.5 117 2825 102001-114999
Six-39 P-18 P-18 Sedan 5-passenger Sedan 6 3-1/8 x 5 23.5 117 3000 102001-114999
Six-42 15-19 15-19 Lenox 2-passenger Roadster 6 3-1/8 x 5 23.5 119 2910 200001-209999
Six-42 15-19 15-19 Coupe 4-passenger Coupe 6 3-1/8 x 5 23.5 119 3045 200001-209999
Six-42 15-19 15-19 Glenbrook 5-passenger Touring 6 3-1/8 x 5 23.5 119 2910 200001-209999
Six-42 15-19 15-19 Sedan 5-passenger Sedan 6 3-1/8 x 5 23.5 119 3235 200001-209999
Six-55 16-19 16-19 Larchmont 4-passenger Sport Roadster 6 3-1/2 x 5-1/4 29.4 127 3300 115001-217189
Six-55 16-19 16-19 4-passenger Coupe 6 3-1/2 x 5-1/4 29.4 127 3400 115001-121723
Six-55 16-19 16-19 Essex 7-passenger Touring 6 3-1/2 x 5-1/4 29.4 127 3430 115001-121723
Six-55 16-19 16-19 7-passenger Sedan 6 3-1/2 x 5-1/4 29.4 127 3760 115001-121723
Six-55 M-18 M-18 Larchmont 4-passenger Sport Roadster 6 3-1/2 x 5-1/4 29.4 127 3300 82001-84999
Six-55 M-18 M-18 Essex 7-passenger Touring 6 3-1/2 x 5-1/4 29.4 127 3430 82001-84999

1920
Model Service Symbol Production Symbol Name Cyl. Bore x Stroke HP SAE Wheel- base Shipping Weight Chassis No.
Six-42 15-19 15-19 Lenox 2-passenger Roadster 6 3-1/8 x 5 23.5 119 2910 200001-209999
Six-42 15-19 15-19 Coupe 4-passenger Coupe 6 3-1/8 x 5 23.5 119 3045 200001-209999
Six-42 15-19 15-19 Glenbrook 5-passenger Touring 6 3-1/8 x 5 23.5 119 2910 200001-209999
Six-42 15-19 15-19 Sedan 5-passenger Sedan 6 3-1/8 x 5 23.5 119 3235 200001-209999
Six-44 15-19 15-19 Lenox 2-passenger Roadster 6 3-1/4 x 5 25.35 119 2885 210000-221000
Six-44 15-19 15-19 Ardmore 4-passenger Touring 6 3-1/4 x 5 25.35 119 3017 210000-221000
Six-44 15-19 15-19 4-passenger Coupe 6 3-1/4 x 5 25.35 119 3059 210000-221000
Six-44 15-19 15-19 Glenbrook 5-passenger Touring 6 3-1/4 x 5 25.35 119 2990 210000-221000
Six-44 15-19 15-19 5-passenger Sedan 6 3-1/4 x 5 25.35 119 3300 210000-221000
Six-55 16-19 16-19 Larchmont 4-passenger Sport Roadster 6 3-1/2 x 5-1/4 29.4 127 3300 115001-217189
Six-55 16-19 16-19 4-passenger Coupe 6 3-1/2 x 5-1/4 29.4 127 3400 115001-121723
Six-55 16-19 16-19 Essex 7-passenger Touring 6 3-1/2 x 5-1/4 29.4 127 3430 115001-121723
Six-55 16-19 16-19 7-passenger Sedan 6 3-1/2 x 5-1/4 29.4 127 3760 115001-121723
Six-66 17-20 17-20 Larchmont 4-passenger Sport Roadster 6 3-3/4 x 5 33.75 131 3527 125002-140000
Six-66 17-20 17-20 5-passenger Coupe 6 3-3/4 x 5 33.75 131 3805 125002-140000
Six-66 17-20 17-20 Lakewood 7-passenger Touring 6 3-3/4 x 5 33.75 131 3607 125004-140000
Six-66 17-20 17-20 7-passenger Sedan 6 3-3/4 x 5 33.75 131 4018 125015-140000

1921
Model Service Symbol Production Symbol Name Cyl. Bore x Stroke HP SAE Wheel- base Shipping Weight Chassis No.
Six-44 15-19 15-19 Lenox 2-passenger Roadster 6 3-1/4 x 5 25.35 119 2885 210000-221000
Six-44 15-19 15-19 Ardmore 4-passenger Touring 6 3-1/4 x 5 25.35 119 3017 210000-221000
Six-44 15-19 15-19 4-passenger Coupe 6 3-1/4 x 5 25.35 119 3059 210000-221000
Six-44 15-19 15-19 Glenbrook 5-passenger Touring 6 3-1/4 x 5 25.35 119 2990 210000-221000
Six-44 15-19 15-19 5-passenger Sedan 6 3-1/4 x 5 25.35 119 3300 210000-221000
Six-66 17-20 17-20 Larchmont 4-passenger Sport Roadster 6 3-3/4 x 5 33.75 131 3527 125002-140000
Six-66 17-20 17-20 5-passenger Coupe 6 3-3/4 x 5 33.75 131 3805 125002-140000
Six-66 17-20 17-20 Lakewood 7-passenger Touring 6 3-3/4 x 5 33.75 131 3607 125004-140000
Six-66 17-20 17-20 7-passenger Sedan 6 3-3/4 x 5 33.75 131 4018 125015-140000

1922

[Jewett autos are identified by "Jewett" in the Production Symbol column.]

Model Service Symbol Production Symbol Name Cyl. Bore x Stroke HP SAE Wheel- base Shipping Weight Chassis No.
18-22 18-22 Jewett 2-passenger Standard Roadster 6 3-1/4 x 5 25.35 112 2560 10000-109115
18-22 18-22 Jewett 2-passenger Deluxe Roadster 6 3-1/4 x 5 25.35 112 2645 10000-109115
18-22 18-22 Jewett 2-passenger Business Coupe 6 3-1/4 x 5 25.35 112 2675 10000-109115
18-22 18-22 Jewett 3-passenger Standard Coupe 6 3-1/4 x 5 25.35 112 2875 10000-109115
18-22 18-22 Jewett 3-passenger Deluxe Coupe 6 3-1/4 x 5 25.35 112 3015 10000-109115
18-22 18-22 Jewett 5-passenger Standard Touring 6 3-1/4 x 5 25.35 112 2680 10000-109115
18-22 18-22 Jewett 5-passenger Deluxe Touring 6 3-1/4 x 5 25.35 112 2870 10000-109115
18-22 18-22 Jewett 5-passenger Standard Sedan 6 3-1/4 x 5 25.35 112 2880 10000-109115
18-22 18-22 Jewett 5-passenger Deluxe Sedan 6 3-1/4 x 5 25.35 112 3055 10000-109115
18-22 18-22 Jewett 5-passenger Standard Brougham 6 3-1/4 x 5 25.35 112 2800 10000-109115
18-22 18-22 Jewett 5-passenger Deluxe Brougham 6 3-1/4 x 5 25.35 112 2945 10000-109115
Six-44 15-19 15-19 Lenox 2-passenger Roadster 6 3-1/4 x 5 25.35 119 2885 210000-221000
Six-44 15-19 15-19 Ardmore 4-passenger Touring 6 3-1/4 x 5 25.35 119 3017 210000-221000
Six-44 15-19 15-19 4-passenger Coupe 6 3-1/4 x 5 25.35 119 3059 210000-221000
Six-44 15-19 15-19 Glenbrook 5-passenger Touring 6 3-1/4 x 5 25.35 119 2990 210000-221000
Six-44 15-19 15-19 5-passenger Sedan 6 3-1/4 x 5 25.35 119 3300 210000-221000
Six-66 17-20 17-20 Larchmont 4-passenger Sport Roadster 6 3-3/4 x 5 33.75 131 3527 125002-140000
Six-66 17-20 17-20 5-passenger Coupe 6 3-3/4 x 5 33.75 131 3805 125002-140000
Six-66 17-20 17-20 Lakewood 7-passenger Touring 6 3-3/4 x 5 33.75 131 3607 125004-140000
Six-66 17-20 17-20 7-passenger Sedan 6 3-3/4 x 5 33.75 131 4018 125015-140000

1923

[Jewett autos are identified by "Jewett" in the Production Symbol column.]

Model Service Symbol Production Symbol Name Cyl. Bore x Stroke HP SAE Wheel- base Shipping Weight Chassis No.
18-22 18-22 Jewett 2-passenger Standard Roadster 6 3-1/4 x 5 25.35 112 2560 10000-109115
18-22 18-22 Jewett 2-passenger Deluxe Roadster 6 3-1/4 x 5 25.35 112 2645 10000-109115
18-22 18-22 Jewett 2-passenger Business Coupe 6 3-1/4 x 5 25.35 112 2675 10000-109115
18-22 18-22 Jewett 3-passenger Standard Coupe 6 3-1/4 x 5 25.35 112 2875 10000-109115
18-22 18-22 Jewett 3-passenger Deluxe Coupe 6 3-1/4 x 5 25.35 112 3015 10000-109115
18-22 18-22 Jewett 5-passenger Standard Touring 6 3-1/4 x 5 25.35 112 2680 10000-109115
18-22 18-22 Jewett 5-passenger Deluxe Touring 6 3-1/4 x 5 25.35 112 2870 10000-109115
18-22 18-22 Jewett 5-passenger Standard Sedan 6 3-1/4 x 5 25.35 112 2880 10000-109115
18-22 18-22 Jewett 5-passenger Deluxe Sedan 6 3-1/4 x 5 25.35 112 3055 10000-109115
18-22 18-22 Jewett 5-passenger Standard Brougham 6 3-1/4 x 5 25.35 112 2800 10000-109115
18-22 18-22 Jewett 5-passenger Deluxe Brougham 6 3-1/4 x 5 25.35 112 2945 10000-109115
Six-70 19-22 19-22 Daytona 3-passenger Roadster 6 3-3/4 x 5 33.75 131 3950 140000-145000
Six-70 19-22 19-22 4-passenger Phaeton 6 3-3/4 x 5 33.75 131 3980 140000-145000
Six-70 19-22 19-22 5-passenger Sedan 6 3-3/4 x 5 33.75 131 4235 140000-145000
Six-70 19-22 19-22 5-passenger Brougham 6 3-3/4 x 5 33.75 131 4175 140000-145000
Six-70 19-22 19-22 5-passenger Limousine 6 3-3/4 x 5 33.75 131 4450 140000-145000
Six-70 19-22 19-22 7-passenger Phaeton 6 3-3/4 x 5 33.75 131 4060 140000-145000
Six-70 19-22 19-22 7-passenger Sedan 6 3-3/4 x 5 33.75 131 4400 140000-145000

1924

[Jewett autos are identified by "Jewett" in the Production Symbol column.]

Model Service Symbol Production Symbol Name Cyl. Bore x Stroke HP SAE Wheel- base Shipping Weight Chassis No.
18-22 18-22 Jewett 2-passenger Standard Roadster 6 3-1/4 x 5 25.35 112 2560 10000-109115
18-22 18-22 Jewett 2-passenger Deluxe Roadster 6 3-1/4 x 5 25.35 112 2645 10000-109115
18-22 18-22 Jewett 2-passenger Business Coupe 6 3-1/4 x 5 25.35 112 2675 10000-109115
18-22 18-22 Jewett 3-passenger Standard Coupe 6 3-1/4 x 5 25.35 112 2875 10000-109115
18-22 18-22 Jewett 3-passenger Deluxe Coupe 6 3-1/4 x 5 25.35 112 3015 10000-109115
18-22 18-22 Jewett 5-passenger Standard Touring 6 3-1/4 x 5 25.35 112 2680 10000-109115
18-22 18-22 Jewett 5-passenger Deluxe Touring 6 3-1/4 x 5 25.35 112 2870 10000-109115
18-22 18-22 Jewett 5-passenger Standard Sedan 6 3-1/4 x 5 25.35 112 2880 10000-109115
18-22 18-22 Jewett 5-passenger Deluxe Sedan 6 3-1/4 x 5 25.35 112 3055 10000-109115
18-22 18-22 Jewett 5-passenger Standard Brougham 6 3-1/4 x 5 25.35 112 2800 10000-109115
18-22 18-22 Jewett 5-passenger Deluxe Brougham 6 3-1/4 x 5 25.35 112 2945 10000-109115
Six-70 19-22 19-22 Daytona 3-passenger Roadster 6 3-3/4 x 5 33.75 131 3950 140000-145000
Six-70 19-22 19-22 4-passenger Phaeton 6 3-3/4 x 5 33.75 131 3980 140000-145000
Six-70 19-22 19-22 5-passenger Sedan 6 3-3/4 x 5 33.75 131 4235 140000-145000
Six-70 19-22 19-22 5-passenger Brougham 6 3-3/4 x 5 33.75 131 4175 140000-145000
Six-70 19-22 19-22 5-passenger Limousine 6 3-3/4 x 5 33.75 131 4450 140000-145000
Six-70 19-22 19-22 7-passenger Phaeton 6 3-3/4 x 5 33.75 131 4060 140000-145000
Six-70 19-22 19-22 7-passenger Sedan 6 3-3/4 x 5 33.75 131 4400 140000-145000
Six-70 21-24 21-24 4-passenger Standard Phaeton 6 3-3/4 x 5 33.75 131 3675 155001-159500
Six-70 21-24 21-24 4-passenger de Luxe Phaeton 6 3-3/4 x 5 33.75 131 3880 155001-159500
Six-70 21-24 21-24 5-passenger de Luxe Sedan 6 3-3/4 x 5 33.75 131 4190 155001-159500
Six-70 21-24 21-24 5-passenger Standard Sedan 6 3-3/4 x 5 33.75 131 3980 155001-159500
Six-70 21-24 21-24 5-passenger Standard Brougham 6 3-3/4 x 5 33.75 131 3900 155001-159500
Six-70 21-24 21-24 5-passenger de Luxe Brougham 6 3-3/4 x 5 33.75 131 4020 155001-159500
Six-70 21-24 21-24 7-passenger Standard Phaeton 6 3-3/4 x 5 33.75 131 3700 155001-159500
Six-70 21-24 21-24 7-passenger de Luxe Phaeton 6 3-3/4 x 5 33.75 131 3910 155001-159500
Six-70 21-24 21-24 7-passenger Standard Sedan 6 3-3/4 x 5 33.75 131 4135 155001-159500
Six-70 21-24 21-24 7-passenger de Luxe Sedan 6 3-3/4 x 5 33.75 131 4275 155001-159500

1925

[Jewett autos are identified by "Jewett" in the Production Symbol column.]

Model Service Symbol Production Symbol Name Cyl. Bore x Stroke HP SAE Wheel- base Shipping Weight Chassis No.
18-22 18-22 Jewett 2-passenger Standard Roadster 6 3-1/4 x 5 25.35 112 2560 10000-109115
18-22 18-22 Jewett 2-passenger Deluxe Roadster 6 3-1/4 x 5 25.35 112 2645 10000-109115
18-22 18-22 Jewett 2-passenger Business Coupe 6 3-1/4 x 5 25.35 112 2675 10000-109115
18-22 18-22 Jewett 3-passenger Standard Coupe 6 3-1/4 x 5 25.35 112 2875 10000-109115
18-22 18-22 Jewett 3-passenger Deluxe Coupe 6 3-1/4 x 5 25.35 112 3015 10000-109115
18-22 18-22 Jewett 5-passenger Standard Touring 6 3-1/4 x 5 25.35 112 2680 10000-109115
18-22 18-22 Jewett 5-passenger Deluxe Touring 6 3-1/4 x 5 25.35 112 2870 10000-109115
18-22 18-22 Jewett 5-passenger Standard Sedan 6 3-1/4 x 5 25.35 112 2880 10000-109115
18-22 18-22 Jewett 5-passenger Deluxe Sedan 6 3-1/4 x 5 25.35 112 3055 10000-109115
18-22 18-22 Jewett 5-passenger Standard Brougham 6 3-1/4 x 5 25.35 112 2800 10000-109115
18-22 18-22 Jewett 5-passenger Deluxe Brougham 6 3-1/4 x 5 25.35 112 2945 10000-109115
23-25 1st Series Jewett 2-passenger Business 2-wheel brake Coupe 6 3-1/4 x 5 25.35 112 2835 A-235001-259999
23-25 1st Series Jewett 2-passenger Business 4-wheel brake Coupe 6 3-1/4 x 5 25.35 112 2850 235001-259999
23-25 1st Series Jewett 4-passenger 4-wheel brake Roadster 6 3-1/4 x 5 25.35 112 2975 235001-259999
23-25 1st Series Jewett 5-passenger Standard 2-wheel brake Touring 6 3-1/4 x 5 25.35 112 2775 A-235001-259999
23-25 1st Series Jewett 5-passenger de Luxe 2-wheel brake Touring 6 3-1/4 x 5 25.35 112 2930 A-235001-259999
23-25 1st Series Jewett 5-passenger Standard 2-wheel brake Sedan 6 3-1/4 x 5 25.35 112 3005 A-235001-259999
23-25 1st Series Jewett 5-passenger de Luxe 2-wheel brake Sedan 6 3-1/4 x 5 25.35 112 3250 A-235001-259999
23-25 1st Series Jewett 5-passenger Standard 2-wheel brake Brougham 6 3-1/4 x 5 25.35 112 2955 A-235001-259999
23-25 1st Series Jewett 5-passenger de Luxe 2-wheel brake Brougham 6 3-1/4 x 5 25.35 112 3175 A-235001-259999
23-25 1st Series Jewett 5-passenger 2-wheel brake Coach 6 3-1/4 x 5 25.35 112 2935 A-235001-259999
23-25 1st Series Jewett 5-passenger Standard 4-wheel brake Touring 6 3-1/4 x 5 25.35 112 2835 235001-259999
23-25 1st Series Jewett 5-passenger de Luxe 4-wheel brake Touring 6 3-1/4 x 5 25.35 112 3015 235001-259999
23-25 1st Series Jewett 5-passenger Standard 4-wheel brake Sedan 6 3-1/4 x 5 25.35 112 3025 235001-259999
23-25 1st Series Jewett 5-passenger de Luxe 4-wheel brake Sedan 6 3-1/4 x 5 25.35 112 3305 235001-259999
23-25 1st Series Jewett 5-passenger Standard 4-wheel brake Brougham 6 3-1/4 x 5 25.35 112 2990 235001-259999
23-25 1st Series Jewett 5-passenger de Luxe 4-wheel brake Brougham 6 3-1/4 x 5 25.35 112 3110 235001-259999
23-25 1st Series Jewett 5-passenger 4-wheel brake Coach 6 3-1/4 x 5 25.35 112 3000 235001-259999
23-25 2nd Series Jewett 4-passenger de Luxe Roadster 6 3-1/4 x 5 25.35 115 3060 260000-271230
23-25 2nd Series Jewett 5-passenger de Luxe Touring 6 3-1/4 x 5 25.35 115 3000 260000-271230
23-25 2nd Series Jewett 5-passenger de Luxe Sedan 6 3-1/4 x 5 25.35 115 3325 260000-271230
23-25 2nd Series Jewett 5-passenger Standard Coach 6 3-1/4 x 5 25.35 115 2990 260000-271230
23-25 2nd Series Jewett 5-passenger de Luxe Coach 6 3-1/4 x 5 25.35 115 3160 260000-271230
Six-70 21-24 21-24 4-passenger Standard 2-wheel brake Phaeton 6 3-3/4 x 5 33.75 131 3675 145001-155000
Six-70 21-24 21-24 4-passenger de Luxe 2-wheel brake Phaeton 6 3-3/4 x 5 33.75 131 3880 145001-155000
Six-70 21-24 21-24 4-passenger de Luxe 4-wheel brake Phaeton 6 3-3/4 x 5 33.75 131 3875 155001-159500
Six-70 21-24 21-24 5-passenger Standard 2-wheel brake Sedan 6 3-3/4 x 5 33.75 131 3980 145001-155000
Six-70 21-24 21-24 5-passenger de Luxe 2-wheel brake Sedan 6 3-3/4 x 5 33.75 131 4190 145001-155000
Six-70 21-24 21-24 5-passenger Standard 2-wheel brake Brougham 6 3-3/4 x 5 33.75 131 3900 145001-155000
Six-70 21-24 21-24 5-passenger de Luxe 2-wheel brake Brougham 6 3-3/4 x 5 33.75 131 4020 145001-155000
Six-70 21-24 21-24 5-passenger Standard 4-wheel brake Brougham 6 3-3/4 x 5 33.75 131 4000 155001-159500
Six-70 21-24 21-24 5-passenger de Luxe 4-wheel brake Brougham 6 3-3/4 x 5 33.75 131 4050 155001-159500
Six-70 21-24 21-24 5-passenger de Luxe 4-wheel brake Sedan 6 3-3/4 x 5 33.75 131 4235 155001-159500
Six-70 21-24 21-24 7-passenger Standard 2-wheel brake Phaeton 6 3-3/4 x 5 33.75 131 3700 145001-155000
Six-70 21-24 21-24 7-passenger de Luxe 2-wheel brake Phaeton 6 3-3/4 x 5 33.75 131 3910 145001-155000
Six-70 21-24 21-24 7-passenger Standard 2-wheel brake Sedan 6 3-3/4 x 5 33.75 131 4135 145001-155000
Six-70 21-24 21-24 7-passenger de Luxe 2-wheel brake Sedan 6 3-3/4 x 5 33.75 131 4275 145001-155000
Six-70 21-24 21-24 7-passenger de Luxe 4-wheel brake Phaeton 6 3-3/4 x 5 33.75 131 3935 155001-159500
Six-70 21-24 21-24 7-passenger de Luxe 4-wheel brake Sedan 6 3-3/4 x 5 33.75 131 4325 155001-159500
Six-70 21-24 21-24 7-passenger de Luxe 4-wheel brake Limousine 6 3-3/4 x 5 33.75 131 4420 155001-159500

1926

[Jewett autos are identified by "Jewett" in the Production Symbol column.]

Model Service Symbol Production Symbol Name Cyl. Bore x Stroke HP SAE Wheel- base Shipping Weight Chassis No.
23-25 2nd Series Jewett 4-passenger de Luxe Roadster 6 3-1/4 x 5 25.35 115 3060 260000-271230
23-25 2nd Series Jewett 5-passenger de Luxe Touring 6 3-1/4 x 5 25.35 115 3000 260000-271230
23-25 2nd Series Jewett 5-passenger de Luxe Sedan 6 3-1/4 x 5 25.35 115 3325 260000-271230
23-25 2nd Series Jewett 5-passenger Standard Coach 6 3-1/4 x 5 25.35 115 2990 260000-271230
23-25 2nd Series Jewett 5-passenger de Luxe Coach 6 3-1/4 x 5 25.35 115 3160 260000-271230
25-26 6-40 Jewett 5-passenger Touring 6 2-3/4 x 4-3/4 18.2 109 2570 300000-315500
25-26 6-40 Jewett 5-passenger Standard 2-door Sedan 6 2-3/4 x 4-3/4 18.2 109 2475 300000-315500
